1) For any US companies/web sites, are there any speed issues with the data centers located a bit farther away...in Canada?
You should get comparable speeds than with East Coast US Hosts. Montreal is less than 10ms from NY. Try using traceroutes softwares as PingPlotter.com to see the different paths and speeds to the different hosts.
I ran some tests from the Qwest network in Atlanta, GA and got a 70ms answer to Lunarpages and a 34ms answer to iWeb. So my guess is that for you, network speed would be better with iWeb than it is with Lunarpages. But again, we are talking about miliseconds, it not really noticeable for your web sites visitors for exemple.
Results from Atlanta to Lunarpages :
traceroute to lunarpages.com (209.200.229.4), 30 hops max, 40 byte packets
1 atl-svcs-01 (205.171.21.214) 0.578 ms 0.383 ms 0.407 ms
2 atl-core-02 (205.171.21.17) 0.526 ms 0.502 ms 1.135 ms
3 cer-core-02 (67.14.8.18) 15.756 ms 24.053 ms 15.685 ms
4 chp-brdr-01 (205.171.139.150) 192.786 ms 195.010 ms 203.964 ms
5 bpr1-so-5-0-0.ChicagoEquinix.savvis.net (208.174.226.29) 16.008 ms 16.009 ms 21.558 ms
6 ber2-ge-8-7.chicagoequinix.savvis.net (208.174.224.33) 16.406 ms ber1-ge-4-1.chicagoequinix.savvis.net (204.70.194.250) 16.311 ms 81.516 ms
7 ber1-tenge-2-1.chicago.savvis.net (204.70.196.21) 16.038 ms ber2-tenge-3-1.chicago.savvis.net (204.70.196.25) 17.767 ms 17.797 ms
8 dcr2-so-6-3-0.Chicago.savvis.net (208.175.10.253) 17.235 ms 17.102 ms 16.915 ms
9 dcr2-so-0-0-0.dallas.savvis.net (204.70.192.98) 34.092 ms 35.299 ms 34.998 ms
10 dcr1-so-6-0-0.dallas.savvis.net (204.70.192.49) 35.604 ms 34.969 ms 43.727 ms
11 dcr2-so-2-0-0.LosAngeles.savvis.net (204.70.192.86) 64.352 ms 66.195 ms 65.233 ms
12 ber1-tenge-3-1.losangeles.savvis.net (204.70.193.50) 64.782 ms dcr1-as0-0.LosAngeles.savvis.net (204.70.192.117) 64.777 ms 64.720 ms
13 208.172.234.22 (208.172.234.22) 63.815 ms ber1-tenge-2-1.losangeles.savvis.net (204.70.193.106) 65.143 ms 208.172.234.22 (208.172.234.22) 78.821 ms
14 208.172.234.22 (208.172.234.22) 77.919 ms 77.339 ms 72.147 ms
Results from Atlanta to iWeb :
traceroute to iweb8.com (209.172.41.189), 30 hops max, 40 byte packets
1 atl-svcs-01 (205.171.21.214) 0.561 ms 0.354 ms 0.398 ms
2 atl-core-02 (205.171.21.17) 0.528 ms 0.427 ms 0.467 ms
3 cer-core-01 (67.14.8.14) 15.582 ms 16.119 ms 15.607 ms
4 chp-brdr-02 (205.171.139.114) 16.304 ms 15.730 ms 15.630 ms
5 63.146.26.66 (63.146.26.66) 15.628 ms 15.711 ms 15.572 ms
6 if-1-0.core2.CT8-Chicago.teleglobe.net (66.110.14.177) 15.708 ms 15.743 ms 15.716 ms
7 if-1-0.mcore3.TTT-Scarborough.teleglobe.net (66.110.14.10) 30.693 ms 30.661 ms 30.655 ms
8 if-4-0.mcore4.MTT-Montreal.teleglobe.net (216.6.115.13) 33.331 ms 33.443 ms 33.248 ms
9 * * *
10 Vlan2.msfc2.MTT-Montreal.teleglobe.net (207.45.221.135) 33.286 ms 33.298 ms 33.640 ms
11 g6-2.mtl-hd-core01.teleglobe.iweb.ca (66.198.80.58) 36.078 ms 34.317 ms 34.352 ms
12 iweb8.com (209.172.41.189) 34.396 ms 34.385 ms 34.580 ms
2)What is the usual turnaround from order to being able to start managing my stuff with dedicated hosting.
Normally 24-48 hours after your payment on business days.
3)Before I used cPanel, (and Plesk a while before that), the only reason I even used cPanel was to manage and create new email accounts. Is the tech support helpful on these types of issues? I've been with some companies who make you pay for support of that nature that is not a technical problem.
If you only need a control panel to manage emails, our basic Fedora Installation with Services includes Qmail/Vpopmail and Qmailadmin a complete email management control panel for free. You have to manage the other softwares manually through SSH.
As for support, all customers have a free monthly 15 minutes of software work assistance with all servers. You can use that time for any software issue you need help with. We also normally always answer support questions that we can answer without logging into your server to fix something without counting the time in your monthly 15 minutes. If you need more than 15 minutes monthly you can buy a managemetn package starting at 25$ per month. All hardware issues and network issues support is included 24/7 with any server.
Regards,
Martin Leclair
iWeb8.com